BODY AND CHASSIS | |
Model Year | 2019 to Onwards |
Class | Subcompact Hatchback |
Layout | Front-Engine, FWD |
Style | 5-door Hatchback |
Top Speed | 140 km/h |
Fuel Economy | 24 - 34 km/l |
Fuel Type | Petrol |
ENGINE SPECIFICATION | |
Engine Type | DOHC, 12 valve 3-cylinder |
Displacement | 658 (cc) |
Power | 54 / 5000 (kW/rpm) |
Torque | 63 / 4000 (Nm/rpm) |
Fuel System | Electronic Fuel Injection |
DIMENSIONS | |
Exterior L x W x H (mm) | 3395 x 1475 x 1500 |
Curb Weight | 1310 kg |
Ground Clearance | 160 mm |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 30 ltr |
PERFORMANCE | |
Front Brakes | Discs |
Rear Brakes | Drums |
Front Suspension | MacPherson Struts |
Rear Suspension | Isolated Trailing Link |
Transmission | Automatic |
Gearbox | 4 Speed |
Paddle Shifters | Not Available |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Switches | Not Available |
Power Steering | Available |
Cruise Control | Not Available |
EXTERIOR | |
Daylight Running Lamps | Not Available |
Front Fog Lamps | Not Available |
Tyre Size | 145/80/R13 |
Rim Type | 13 inches Steel Rims with Wheels Caps |
INTERIOR | |
Air Conditioner | Available |
Rear AC | Not Available |
Entertainment System | Integrated Audio System |
Speakers | 4 |
Multi Information Display (MID) | Available |
Back Camera | Not Available |
Sun-Roof | Not Available |
Push Start System | Not Available |
Power Windows | Available |
Seats Material | Fabric |
SAFETY AND SECURITY | |
Total Airbags | 2 |
Anti-Lock Braking System | Not Available |
Keyless Entry | Available |
Engine Immobilizer & Alarm | Not Available |