BODY AND CHASSIS | |
Model Year | 2019 to Onwards |
Class | Subcompact Hatchback |
Layout | Front-Engine, FWD |
Style | 5-door Hatchback |
Top Speed | 140 km/h |
Fuel Economy | 24 - 26 km/l |
Fuel Type | Petrol |
ENGINE SPECIFICATION | |
Engine Type | DOHC, 12 valve 3-cylinder |
Displacement | 658 (cc) |
Power | 39 / 6500 (kW/rpm) |
Torque | 56 / 4000 (Nm/rpm) |
Fuel System | Multi Point Injection |
DIMENSIONS | |
Exterior L x W x H (mm) | 3395 x 1475 x 1490 |
Curb Weight | 1250 kg |
Ground Clearance | 170 mm |
Seating Capacity | 4 Persons |
Fuel Tank Capacity | 27 ltr |
PERFORMANCE | |
Front Brakes | Discs |
Rear Brakes | Drums |
Front Suspension | MacPherson Struts |
Rear Suspension | Torsion beam with Coil Spring |
Transmission | Manual |
Gearbox | 5 Speed |
Paddle Shifters | Not Available |
Steering Type | Rack & Pinion |
Steering Switches | Not Available |
Power Steering | Available |
Cruise Control | Not Available |
EXTERIOR | |
Daylight Running Lamps | Not Available |
Front Fog Lamps | Not Available |
Tyre Size | 145/80/R13 |
Rim Type | 13 inches Steel Rims |
INTERIOR | |
Air Conditioner | Not Available |
Rear AC | Not Available |
Entertainment System | Integrated Audio System |
Speakers | Zero |
Multi Information Display (MID) | Not Available |
Back Camera | Not Available |
Sun-Roof | Not Available |
Push Start System | Not Available |
Power Windows | Not Available |
Seats Material | Fabric |
SAFETY AND SECURITY | |
Total Airbags | Zero |
Anti-Lock Braking System | Not Available |
Keyless Entry | Available |
Engine Immobilizer & Alarm | Available |