BODY AND CHASSIS | |
Model Year | 2017 to Onwards |
Class | Subcompact Crossover SUV |
Layout | Front-Engine, FWD Front-Engine, 4WD |
Style | 5-door SUV |
Top Speed | 180 km/h |
Fuel Economy | 12- 14 km/l |
Fuel Type | Petrol |
ENGINE SPECIFICATION | |
Engine Type | DOHC, 16 valve 4-cylinder |
Displacement | 1586 (cc) |
Power | 115 / 6000 (kW/rpm) |
Torque | 156 / 4400 (Nm/rpm) |
Fuel System | Multipoint Injection |
DIMENSIONS | |
Exterior L x W x H (mm) | 4175 x 1775 x 1610 |
Curb Weight | 1185 kg |
Ground Clearance | 185 mm |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 47 ltr |
PERFORMANCE | |
Front Brakes | Ventilated Discs |
Rear Brakes | Discs |
Front Suspension | MacPherson Struts with Coil Springs |
Rear Suspension | Torsion beam & Coil Spring |
Transmission | Automatic |
Gearbox | 6 Speed |
Paddle Shifters | Available |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Switches | Available |
Power Steering | Available |
Cruise Control | Available |
EXTERIOR | |
Daylight Running Lamps | Available |
Front Fog Lamps | Available |
Tyre Size | 215/55/R17 |
Rim Type | 17 inches Alloy Rims (Painted & Polished) |
INTERIOR | |
Air Conditioner | Available |
Rear AC | Available |
Entertainment System | Integrated Multimedia System |
Speakers | 4 |
Multi Information Display (MID) | Available |
Back Camera | Available |
Sun-Roof | Available |
Push Start System | Available |
Power Windows | Available |
Seats Material | HiGrade |
SAFETY AND SECURITY | |
Total Airbags | 7 |
Anti-Lock Braking System | Available |
Keyless Entry | Available |
Engine Immobilizer & Alarm | Available |